Compare all of our Accommodations
| Luxury Vacation HomesThe epitome of rustic elegance | |||||||||||
| Home Type | # of Units Available | Bedrooms per Unit | Bedding Configuration | Bathrooms per Unit | Square Footage | Maximum Occupancy | Rates inc 3 meals starting from (double occupancy) |
||||
| Big Timber Homes Lodgepole Pine |
3 | 2 | 1 queen / 2 full | 1 | 1,440 | 4 | $495 | $1,490 | |||
| Big Timber Homes Douglas Fir |
4 | 2 | 1 king / 2 full | 2 | 1,930 | 4 | $545 | $1,720 | |||
| Big Timber Homes Ponderosa Pine |
3 | 3 | 2 king / 2 full | 2 | 2,430 | 6 | $595 | $2,180 | |||
| Wilderness Estates | 10 | 3 | 2 king / 2 queen | 3 | 3,460 | 6 | $795 | $2,670 | |||
| Meadow Homes | 6 | 2 | 1 king / 1 queen | 2 | 1,300 | 4 | $445 | $1,260 | |||
| Blackfoot River Lodge | 1 | 4 | king/queen/full/2 twin | 3 | 3,000 | 8 | $795 | $3,460 | |||
| Morris Farm House | 1 | 4 | 1 king/3 queens | 4 | 2,500 | 8 | $795 | $3,460 | |||
| Tent City® | 6 | 1 | 1 king/2 twin | 1 | 300 | 2 to 4 | NA | $595 | |||
| River Camp | 6 | 1 | 1 king/2 twin | 1 | 300 | 2 to 4 | NA | $595 | |||
| Winter/Spring | Summer/Fall | ||||||||||

